Stafety 1 (18 kontrol)
1 | RIC 2 | 87:04 | 8667980 | ||
2 | RIC 7 | 90:01 | +2:57 | 8520848 | |
3 | RIC 8 | 93:19 | +6:15 | 8061502 | |
4 | RIC 4 | 94:33 | +7:29 | 888643 | |
5 | RIC 3 | 94:52 | +7:48 | 2211481 | |
6 | RIC 1 | 96:21 | +9:17 | 8033237 | |
7 | RIC 6 | 96:55 | +9:51 | 2419902 | |
8 | RIC 9 | 100:54 | +13:50 | 2060263 | |
9 | HCE 16 | 108:17 | +21:13 | 7202877 | |
10 | RIC 5 | 113:47 | +26:43 | 2211462 | |
11 | HCE14 | 114:48 | +27:44 | 1417246 | |
12 | HCE 12 | 121:56 | +34:52 | 2220663 | |
13 | HCE 13 | 130:17 | +43:13 | 8680602 | |
14 | RIC 10 | 141:20 | +54:16 | 8012024 | |
15 | HCE 15 | 158:46 | +71:42 | 1426022 | |
16 | HCE 11 | 160:53 | +73:49 | 2021835 |
Detska (3 kontrol)
1 | Lukas Pinkr | OB Hostivice | 37:04 | 2421379 |